Contents
Integrations - Plugixa Activity Log
The free monitors watch WordPress itself. To WordPress, a WooCommerce order is just a post that was updated. An integration answers “what actually happened in that plugin?” in that plugin’s own terms: a product’s price changed, with the old and the new value.

Pro feature. Integrations are part of Plugixa Activity Log Pro. See the Free vs Pro matrix.
A monitor runs only when its plugin does
Each integration is a card on the Monitors screen, under the Integrations tab.
When the plugin it watches is not active, the card says “Plugin not active”. The monitor then registers no hooks, lists no events and records nothing. It costs nothing to have thirteen integrations installed on a site that uses two.
Activate the plugin and its monitor starts by itself. You can still switch any monitor off on its card.
The thirteen monitors
| Monitor | Codes | Records |
|---|---|---|
| WooCommerce | 5000 to 5199 | Products, prices and stock, orders and refunds, coupons, payment and shipping settings, taxes and customers |
| Yoast SEO | 5200 to 5299 | SEO title, description, keyphrase, canonical URL and indexing of each post; Yoast settings |
| Rank Math SEO | 5300 to 5399 | SEO title, description, focus keyword, robots and canonical URL of each post; modules and settings |
| Redirection | 5400 to 5499 | Redirects created, changed, enabled, disabled and deleted; settings |
| Gravity Forms | 5500 to 5599 | Forms, notifications and confirmations, entries handled by staff, exports, settings |
| WPForms | 5600 to 5699 | Forms created, edited, duplicated, trashed, restored and deleted; settings |
| Advanced Custom Fields | 5700 to 5799 | Field groups, ACF post types and taxonomies, field values changed on posts |
| bbPress forums | 5800 to 5899 | Forums, topics and replies, their moderation, forum roles and forum settings |
| LearnDash | 5900 to 5999 | Courses, lessons, quizzes and groups; students enrolling, leaving and completing |
| MemberPress | 6000 to 6099 | Memberships, subscriptions, transactions, coupons and settings |
| Paid Memberships Pro | 6100 to 6199 | Membership levels, members changing level, orders, discount codes, gateway settings |
| TablePress | 6200 to 6299 | Tables added, copied, edited, renumbered and deleted; options |
| WP 2FA | 6300 to 6399 | Two-factor turned on, changed, turned off or reset; backup codes; the 2FA policy |
Codes are stable and never reused, so a filter, a saved view or an alert rule built on one keeps working.
Each change is told once
An integration replaces the generic event with its own; it does not add a second one. While WooCommerce’s monitor runs, the Content monitor stops reporting products, orders and coupons as posts. The same holds for WPForms forms, bbPress forums, LearnDash courses, TablePress tables and the ACF and Rank Math custom fields.
WooCommerce
The largest of them.
| Area | Recorded |
|---|---|
| Products | Created, published, trashed, restored, deleted, renamed; regular and sale price, SKU, stock quantity and status, visibility, featured and type, with old and new values. Variations included. |
| Orders | Status changed, created by hand in the admin, refunds with amount and reason, notes typed by a person, edits by staff, trashed, restored, deleted. |
| Coupons | Created, changed, trashed, restored, deleted. |
| Settings | A chosen list of store settings, payment methods enabled or disabled, shipping zones and methods, tax rates, product attributes. |
| Customers | An account created through the store; a customer changing their address. |
Deliberately not recorded:
- Stock moved by WooCommerce itself when an order is placed, refunded or cancelled. Only a person setting a stock level is an edit.
- The content of customer addresses. An order edit records which address fields changed, not what they say.
- Payment method setting values. Those are API keys and merchant secrets; only the field names are recorded.
- WooCommerce’s own automatic order notes.
SEO: Yoast SEO and Rank Math
Per post, each field is recorded with its old and new value. A value that ends where it started is no event.
Site-wide settings list the keys that changed, never anything that looks like a key or token. Rank Math’s module switches are logged one by one.
Forms: Gravity Forms and WPForms
Both record what staff do to forms. Gravity Forms also covers notifications, confirmations, entries trashed, restored, marked as spam, edited or deleted, and entry exports. Licence keys and reCAPTCHA keys are never logged.
Public submissions are off by default (5540 for Gravity Forms, 5620 for WPForms). A busy contact form would otherwise be most of your log. Switch them on under Events if you want every submission recorded. WPForms entry editing and deletion are not reported.
Content: ACF, bbPress, TablePress, Redirection
- Advanced Custom Fields records field values in words, such as the field “Price” of Post “Widget” changed from 10 to 12. Lists and repeaters are summarised as a number of items. Saving a field group with all its fields is one event.
- bbPress describes forums, topics and replies as such, including moves, closing, sticking, spam and approval. A forum role changed by somebody is graded high. The forum role bbPress hands out automatically on a first visit is not recorded.
- TablePress names tables by ID and name. All tables deleted is graded high.
- Redirection does not report redirect groups.
Members and learners: MemberPress, Paid Memberships Pro, LearnDash
- MemberPress records membership price changes with old and new values, subscription status, and completed and refunded transactions with the amount. A change to payment gateways is recorded with no detail at all, because that is where gateway credentials live.
- Paid Memberships Pro records levels, members changing level, and orders refunded, cancelled, put in review or failed. A gateway credential change is recorded by setting name only, never the value.
- LearnDash records course content and enrolments. Quiz completed is off by default: it is one event per attempt.
These three watch commercial plugins through the hooks those plugins document. Check the events against your own version before relying on them.
Security: WP 2FA
Turning two-factor off, and having it reset by somebody else, are graded high. Generating new backup codes is recorded; using one is not. The secret and the codes themselves are never read.
Event reference
Every event each integration can record, with its code, its severity and whether it is recorded from the start. Words in braces are filled in when the event is written. The same list, limited to the plugins active on your site, is on the Events screen, where each row has its own switch.
WooCommerce
| Code | Severity | Event | Default |
|---|---|---|---|
| 5000 | informational | Product “{object}” was created as {new_status}. | on |
| 5001 | low | Product “{object}” was published. | on |
| 5002 | medium | Product “{object}” was moved to the trash. | on |
| 5003 | low | Product “{object}” was restored from the trash. | on |
| 5004 | medium | Product “{object}” was permanently deleted. | on |
| 5005 | low | Product “{old_name}” was renamed to “{new_name}”. | on |
| 5006 | medium | The regular price of “{object}” changed from {old_value} to {new_value}. | on |
| 5007 | medium | The sale price of “{object}” changed from {old_value} to {new_value}. | on |
| 5008 | low | The SKU of “{object}” changed from {old_value} to {new_value}. | on |
| 5009 | low | The stock of “{object}” was set from {old_value} to {new_value}. | on |
| 5010 | low | The stock status of “{object}” changed from {old_value} to {new_value}. | on |
| 5011 | low | The catalog visibility of “{object}” changed from {old_value} to {new_value}. | on |
| 5012 | informational | Product “{object}” was {featured_state}. | on |
| 5013 | low | The type of product “{object}” changed from {old_value} to {new_value}. | on |
| 5014 | low | Product “{object}” changed status from {old_status} to {new_status}. | on |
| 5050 | informational | Order {object} changed status from {old_status} to {new_status}. | on |
| 5051 | medium | A refund of {amount} was issued for order {object}. | on |
| 5052 | low | A note was added to order {object}. | on |
| 5053 | medium | Order {object} was edited: {fields}. | on |
| 5054 | medium | Order {object} was moved to the trash. | on |
| 5055 | low | Order {object} was restored from the trash. | on |
| 5056 | medium | Order {object} was permanently deleted. | on |
| 5057 | low | Order {object} was created manually with the status {new_status}. | on |
| 5100 | low | Coupon “{object}” was created. | on |
| 5101 | low | Coupon “{object}” was changed: {fields}. | on |
| 5102 | low | Coupon “{object}” was moved to the trash. | on |
| 5103 | low | Coupon “{object}” was restored from the trash. | on |
| 5104 | medium | Coupon “{object}” was permanently deleted. | on |
| 5130 | medium | The store setting “{object}” changed from {old_value} to {new_value}. | on |
| 5131 | high | The security-relevant store setting “{object}” changed from {old_value} to {new_value}. | on |
| 5132 | high | Payment method “{object}” was enabled. | on |
| 5133 | high | Payment method “{object}” was disabled. | on |
| 5134 | high | The settings of payment method “{object}” were changed: {fields}. | on |
| 5150 | low | Shipping zone “{object}” was created. | on |
| 5151 | low | Shipping zone “{object}” was changed: {fields}. | on |
| 5152 | medium | Shipping zone {object} was deleted. | on |
| 5153 | low | Shipping method “{object}” was added to zone “{zone}”. | on |
| 5154 | medium | Shipping method “{object}” was removed from zone “{zone}”. | on |
| 5155 | low | Shipping method “{object}” was {state} in zone “{zone}”. | on |
| 5156 | low | The settings of shipping method “{object}” were changed: {fields}. | on |
| 5170 | medium | Tax rate “{object}” ({rate}%) was added. | on |
| 5171 | medium | Tax rate “{object}” was changed to {rate}%. | on |
| 5172 | medium | Tax rate {object} was deleted. | on |
| 5180 | low | Product attribute “{object}” was added. | on |
| 5181 | low | Product attribute “{object}” was changed. | on |
| 5182 | medium | Product attribute “{object}” was deleted. | on |
| 5190 | low | Customer account “{object}” was created through the store. | on |
| 5191 | low | The {address_type} address of “{object}” was changed. | on |
Yoast SEO
| Code | Severity | Event | Default |
|---|---|---|---|
| 5200 | low | The SEO title of {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5201 | low | The meta description of {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5202 | low | The focus keyphrase of {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5203 | medium | The canonical URL of {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5204 | medium | Search engine indexing of {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5205 | low | Cornerstone content for {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5210 | medium | Yoast SEO settings were changed: {fields}. | on |
Rank Math SEO
| Code | Severity | Event | Default |
|---|---|---|---|
| 5300 | low | The Rank Math title of {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5301 | low | The Rank Math description of {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5302 | low | The Rank Math focus keyword of {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5303 | medium | The robots directives of {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5304 | medium | The Rank Math canonical URL of {type} “{object}” changed from {old_value} to {new_value}. | on |
| 5310 | medium | Rank Math settings ({option}) were changed: {fields}. | on |
| 5311 | medium | The Rank Math module “{object}” was switched on. | on |
| 5312 | medium | The Rank Math module “{object}” was switched off. | on |
Redirection
| Code | Severity | Event | Default |
|---|---|---|---|
| 5400 | low | A redirect from {object} to {target} ({code}) was created. | on |
| 5401 | low | The redirect from {object} was changed and now goes to {target} ({code}). | on |
| 5402 | low | The redirect from {object} was enabled. | on |
| 5403 | low | The redirect from {object} was disabled. | on |
| 5404 | medium | The redirect from {object} was deleted. | on |
| 5410 | medium | Redirection settings were changed: {fields}. | on |
Gravity Forms
| Code | Severity | Event | Default |
|---|---|---|---|
| 5500 | low | The form “{object}” was created. | on |
| 5501 | low | The form “{object}” was edited. | on |
| 5502 | low | The form “{source}” was duplicated as “{object}”. | on |
| 5503 | medium | The form “{object}” was moved to the trash. | on |
| 5504 | low | The form “{object}” was restored from the trash. | on |
| 5505 | medium | The form “{object}” was permanently deleted. | on |
| 5506 | low | The form “{object}” was activated. | on |
| 5507 | low | The form “{object}” was deactivated. | on |
| 5510 | medium | The notification “{name}” of form “{object}” was {state}. | on |
| 5511 | low | The confirmation “{name}” of form “{object}” was {state}. | on |
| 5520 | low | Entry #{entry_id} of form “{form}” was moved to the trash. | on |
| 5521 | low | Entry #{entry_id} of form “{form}” was restored. | on |
| 5522 | low | Entry #{entry_id} of form “{form}” was marked as spam. | on |
| 5523 | low | Entry #{entry_id} of form “{form}” was marked as not spam. | on |
| 5524 | medium | Entry #{entry_id} of form “{form}” was permanently deleted. | on |
| 5525 | medium | Entry #{entry_id} of form “{form}” was edited. | on |
| 5526 | medium | The entries of form “{object}” were exported. | on |
| 5530 | medium | The Gravity Forms setting “{object}” changed from {old_value} to {new_value}. | on |
| 5540 | informational | The form “{form}” was submitted (entry #{entry_id}). | off |
WPForms
| Code | Severity | Event | Default |
|---|---|---|---|
| 5600 | low | The form “{object}” was created. | on |
| 5601 | low | The form “{object}” was edited. | on |
| 5602 | low | The form “{source}” was duplicated as “{object}”. | on |
| 5603 | medium | The form “{object}” was moved to the trash. | on |
| 5604 | low | The form “{object}” was restored from the trash. | on |
| 5605 | medium | The form “{object}” was permanently deleted. | on |
| 5610 | medium | WPForms settings were changed: {fields}. | on |
| 5620 | informational | The form “{object}” was submitted. | off |
Advanced Custom Fields
| Code | Severity | Event | Default |
|---|---|---|---|
| 5700 | low | The field group “{object}” was created. | on |
| 5701 | low | The field group “{object}” was edited. | on |
| 5702 | low | The field group “{object}” was activated. | on |
| 5703 | medium | The field group “{object}” was deactivated. | on |
| 5704 | medium | The field group “{object}” was moved to the trash. | on |
| 5705 | low | The field group “{object}” was restored from the trash. | on |
| 5706 | medium | The field group “{object}” was permanently deleted. | on |
| 5710 | medium | The post type “{object}” was created in ACF. | on |
| 5711 | medium | The post type “{object}” was deleted from ACF. | on |
| 5712 | medium | The taxonomy “{object}” was created in ACF. | on |
| 5713 | medium | The taxonomy “{object}” was deleted from ACF. | on |
| 5720 | low | The field “{field}” of {type} “{object}” changed from {old_value} to {new_value}. | on |
bbPress forums
| Code | Severity | Event | Default |
|---|---|---|---|
| 5800 | low | Forum “{object}” was created. | on |
| 5801 | low | Forum “{object}” was edited: {fields}. | on |
| 5802 | medium | Forum “{object}” was moved to the trash. | on |
| 5803 | low | Forum “{object}” was restored from the trash. | on |
| 5804 | medium | Forum “{object}” was permanently deleted. | on |
| 5805 | low | Forum “{object}” was closed. | on |
| 5806 | low | Forum “{object}” was reopened. | on |
| 5810 | informational | Topic “{object}” was created in the forum “{forum}”. | on |
| 5811 | low | Topic “{object}” was edited: {fields}. | on |
| 5812 | low | Topic “{object}” was moved to the trash. | on |
| 5813 | low | Topic “{object}” was restored from the trash. | on |
| 5814 | medium | Topic “{object}” was permanently deleted. | on |
| 5815 | low | Topic “{object}” was closed. | on |
| 5816 | low | Topic “{object}” was reopened. | on |
| 5817 | informational | Topic “{object}” was made sticky{scope}. | on |
| 5818 | informational | Topic “{object}” is no longer sticky. | on |
| 5819 | low | Topic “{object}” was marked as spam. | on |
| 5820 | low | Topic “{object}” was marked as not spam. | on |
| 5821 | low | Topic “{object}” was approved. | on |
| 5822 | low | Topic “{object}” was set back to pending. | on |
| 5823 | low | Topic “{object}” was moved from the forum “{old_forum}” to “{new_forum}”. | on |
| 5830 | informational | A reply was posted to the topic “{topic}”. | on |
| 5831 | low | A reply to the topic “{topic}” was edited. | on |
| 5832 | low | A reply to the topic “{topic}” was moved to the trash. | on |
| 5833 | low | A reply to the topic “{topic}” was restored from the trash. | on |
| 5834 | medium | A reply to the topic “{topic}” was permanently deleted. | on |
| 5835 | low | A reply to the topic “{topic}” was marked as spam. | on |
| 5836 | low | A reply to the topic “{topic}” was marked as not spam. | on |
| 5837 | low | A reply to the topic “{topic}” was approved. | on |
| 5838 | low | A reply to the topic “{topic}” was set back to pending. | on |
| 5850 | high | The forum role of “{object}” changed from {old_role} to {new_role}. | on |
| 5860 | medium | The forum setting “{object}” changed from {old_value} to {new_value}. | on |
LearnDash
| Code | Severity | Event | Default |
|---|---|---|---|
| 5900 | low | {type} “{object}” was created as {new_status}. | on |
| 5901 | low | {type} “{object}” was published. | on |
| 5902 | low | {type} “{object}” was edited: {fields}. | on |
| 5903 | medium | {type} “{object}” was moved to the trash. | on |
| 5904 | low | {type} “{object}” was restored from the trash. | on |
| 5905 | medium | {type} “{object}” was permanently deleted. | on |
| 5910 | low | “{student}” was enrolled in the course “{object}”. | on |
| 5911 | medium | “{student}” was removed from the course “{object}”. | on |
| 5912 | low | “{student}” was added to the group “{object}”. | on |
| 5913 | medium | “{student}” was removed from the group “{object}”. | on |
| 5920 | informational | “{student}” completed the course “{object}”. | on |
| 5921 | informational | “{student}” completed the quiz “{object}” with {percentage}% ({result}). | off |
MemberPress
| Code | Severity | Event | Default |
|---|---|---|---|
| 6000 | medium | Membership “{object}” was created. | on |
| 6001 | medium | The price of membership “{object}” changed from {old_price} to {new_price}. | on |
| 6002 | medium | Membership “{object}” was moved to the trash. | on |
| 6003 | medium | Membership “{object}” was permanently deleted. | on |
| 6010 | low | Subscription {object} to “{membership}” was created for “{member}”. | on |
| 6011 | low | Subscription {object} to “{membership}” changed from {old_status} to {new_status}. | on |
| 6012 | medium | Subscription {object} of “{member}” to “{membership}” was cancelled. | on |
| 6013 | low | Subscription {object} of “{member}” to “{membership}” expired. | on |
| 6020 | informational | Transaction {object} for “{membership}” by “{member}” completed: {amount}. | on |
| 6021 | medium | Transaction {object} for “{membership}” by “{member}” was refunded: {amount}. | on |
| 6025 | low | Coupon “{object}” was created. | on |
| 6026 | low | Coupon “{object}” was deleted. | on |
| 6030 | medium | MemberPress settings were changed: {fields}. | on |
| 6031 | high | MemberPress payment gateway settings were changed. | on |
Paid Memberships Pro
| Code | Severity | Event | Default |
|---|---|---|---|
| 6100 | medium | Membership level “{object}” was saved. | on |
| 6101 | high | Membership level “{object}” was deleted. | on |
| 6110 | medium | The membership level of “{object}” changed from {old_level} to {new_level}. | on |
| 6111 | medium | The membership of “{object}” ({old_level}) was cancelled. | on |
| 6120 | medium | Order {object} was refunded ({amount}). | on |
| 6121 | low | Order {object} was marked {new_status}. | on |
| 6130 | low | Discount code “{object}” was saved. | on |
| 6131 | low | Discount code “{object}” was deleted. | on |
| 6140 | high | The Paid Memberships Pro setting “{object}” changed from {old_value} to {new_value}. | on |
| 6141 | high | The Paid Memberships Pro gateway credential “{object}” was changed. | on |
TablePress
| Code | Severity | Event | Default |
|---|---|---|---|
| 6200 | low | Table “{object}” (ID {table_id}) was added. | on |
| 6201 | low | Table “{object}” (ID {table_id}) was copied to a new table with ID {new_id}. | on |
| 6202 | low | Table “{object}” (ID {table_id}) was edited. | on |
| 6203 | medium | Table “{object}” (ID {table_id}) was deleted. | on |
| 6204 | high | All TablePress tables were deleted. | on |
| 6205 | low | The ID of table “{object}” changed from {old_id} to {new_id}. | on |
| 6206 | low | TablePress options were changed: {fields}. | on |
WP 2FA
| Code | Severity | Event | Default |
|---|---|---|---|
| 6300 | medium | Two-factor authentication was turned on for “{object}” ({method}). | on |
| 6301 | medium | The two-factor method of “{object}” changed from {old_method} to {new_method}. | on |
| 6302 | high | “{object}” turned off their two-factor authentication ({old_method}). | on |
| 6303 | high | The two-factor authentication of “{object}” ({old_method}) was reset by another user. | on |
| 6304 | low | New backup codes were generated for “{object}”. | on |
| 6310 | high | The two-factor policy was changed: {fields}. | on |
| 6311 | medium | WP 2FA settings were changed: {fields}. | on |
Troubleshooting
| Symptom | Usual cause |
|---|---|
| “Plugin not active” on a card | The plugin it watches is not active. Nothing is recorded, by design. |
| The integrations are not listed | Pro feature. |
| Product changes show as generic post events | The WooCommerce monitor is switched off. |
| Form submissions are not logged | Off by default. Switch the event on under Events. |
| Stock changes from orders are missing | Only edits by a person are recorded. |
| A payment setting change shows no value | Deliberate. Those values are secrets. |
What to do next
- Switch monitors on and off: Monitors.
- Switch single events on and off: Events.
- Be told about a refund or a 2FA reset: Alert Rules PRO.