Contents
On this page
Free vs Pro - Plugixa Multi Currency for WooCommerce
The free plugin is complete for selling in several currencies, with no limit on currencies or orders. Pro adds your own prices per currency, automatic detection, more ways to place the switcher, support for any page cache, more rate sources, and reports.
Pricing
Pro is a 1-year licence with updates and priority email support:
| Licence | Price per year |
|---|---|
| One site | 39 EUR |
| Unlimited sites | 99 EUR |
Pro is a separate download that replaces the free plugin. Your currencies, rates and settings stay as they are. If both are active at once, only one runs and a notice tells you to deactivate the other.
Currencies and rates
| Feature | Free | Pro |
|---|---|---|
| Unlimited currencies, with symbol, position, decimals and separators | Yes | Yes |
| Rates typed by hand, with a manual-only switch | Yes | Yes |
| Daily rates from the European Central Bank, Frankfurter as backup | Yes | Yes |
| Safety check against sudden jumps | Yes | Yes |
| Margin per currency, percentage and fixed amount | Yes | Yes |
| Rounding rules for prices, shipping and fees | Yes | Yes |
| More rate providers: NBP, Bank of Canada, Open Exchange Rates, Fixer, ExchangeRate-API, Wise | - | Yes |
| Failover order and updates from every 30 minutes to weekly | - | Yes |
| Rate alerts, approval and rate history | - | Yes |
Prices
| Feature | Free | Pro |
|---|---|---|
| Product, shipping, coupon and fee conversion | Yes | Yes |
| Fixed prices per currency, with sale dates, grid, Quick Edit and CSV | - | Yes |
| Same price in every currency, per product | - | Yes |
| Fixed shipping costs, free-shipping minimums and coupon amounts | - | Yes |
| Prices by user role | - | Yes |
| Charm endings such as .99, with price bands | - | Yes |
Checkout and orders
| Feature | Free | Pro |
|---|---|---|
| Charge in the shopper’s currency, or in the store currency with both amounts shown | Yes | Yes |
| Classic and Block Cart and Checkout, HPOS | Yes | Yes |
| Rate and store-currency totals saved on every order, refunds at the order’s rate | Yes | Yes |
| Currency column on the orders list | Yes | Yes |
| Payment methods and order limits per currency | - | Yes |
| Manual orders in any currency | - | Yes |
| Currency filter on the orders list | - | Yes |
Storefront
| Feature | Free | Pro |
|---|---|---|
| Currency Switcher block, shortcode, widget and floating button | Yes | Yes |
| Dropdown, list and flags styles, in the Navigation block too | Yes | Yes |
| Works without JavaScript and with screen readers | Yes | Yes |
| Pill and inline styles, switchers under the price and in the mini-cart | - | Yes |
| Elementor widget | - | Yes |
| Price in other currencies and the charged-in notice | - | Yes |
| Currency by country: geolocation, Cloudflare, saved address, checkout country | - | Yes |
| Currency by language: WPML, Polylang, TranslatePress | - | Yes |
Caching and SEO
| Feature | Free | Pro |
|---|---|---|
| Automatic setup for WP Rocket, LiteSpeed Cache and WP Super Cache | Yes | Yes |
| Search engines see the store currency | Yes | Yes |
| Cache-first mode for any page cache or CDN | - | Yes |
| Tools page with live checks and the recommended cache setup | - | Yes |
| Currency URLs with canonicals, hreflang and sitemaps | - | Yes |
Reports and tools
| Feature | Free | Pro |
|---|---|---|
| Dashboard with currencies and rates | Yes | Yes |
| App manager | Yes | Yes |
| PHP helpers and hooks | Yes | Yes |
| Revenue per currency on the dashboard | - | Yes |
| Currency statistics | - | Yes |
| Order export with both currencies | - | Yes |
| WooCommerce Analytics in the store currency | - | Yes |
| Google Merchant feed per currency | - | Yes |
| Settings backup | - | Yes |
| WP-CLI commands | - | Yes |
Support
| Free | Pro | |
|---|---|---|
| Documentation | Yes | Yes |
| Updates | Yes | Yes, for the licence year |
| Support | Community | Priority email |
Quick Links
Share