Contents
Troubleshooting - Plugixa Inventory
Most support questions about Plugixa Inventory turn out to be one of four things. Start here.
The four
1 - There is no quantity field on an item
There is not, and there never will be. Stock is the result of a document.
Go to Stock movements -> Create, choose Add stock, pick the warehouse, add the item and a quantity, save, and then finalise it. That last step is the one people miss. See Stock Movements.
2 - Nothing happened after creating a document
It is still a draft. A draft moves nothing, writes nothing to the ledger, and appears on no dashboard. Finalise it.
The reference gives it away: a draft shows as (draft) and gets a real reference
such as TR-2026-0002 only when it is finalised.
3 - The stock value looks far too high
Cost prices are missing. Valuation is at cost, and an item with an empty cost price falls back to its sale price, which overstates what you hold by your whole margin.
Fill in the cost price on the items concerned. See Valuation and Costing.
4 - A screen or a button has disappeared
Either its app is switched off in the App Manager - in which case everything is intact and switching it back on restores it - or it is a Pro module on a free build, in which case it is absent rather than disabled.
By what you were doing
Putting stock in
| Symptom | Cause |
|---|---|
| No quantity box on the item | Correct. Post a document. |
| Finalising was refused for insufficient stock | There is not enough at the source. On a transfer, check the source rather than the destination. |
| “The stock changed” | Somebody finalised against the same units first. Reload and check what is on hand. |
| Stock went to the wrong warehouse | The warehouse is on the document header, not on the line. The item’s default warehouse only suggests. |
| An item cannot be added to a line | It has no record yet, or the app that owns it is switched off. |
| Check in and check out are missing | The item is not an Asset. Only assets have custody. |
Getting something wrong
| Symptom | Cause |
|---|---|
| A finalised document cannot be edited | By design. Post the opposite document. |
| A ledger row has no Delete | Also by design. The ledger is append-only in three places at once. |
| An item will not trash | It holds stock, or it has history. The message says which. Unpublish instead. |
| A warehouse will not trash | It holds stock, or a draft transfer uses it. |
| A recipient will not trash | Stock has been checked out to them. Unpublish instead. |
Importing
| Symptom | Cause |
|---|---|
| Categories or warehouses were not assigned | The file names one that does not exist. Nothing is created for you. |
| Quantities are a thousand times too large | The file uses different separators from Settings -> Number formatting. |
| On hand cannot be mapped | Correct. Map Opening quantity and let the import post a document. |
| “Nothing can be matched without …” | An update mode needs the natural key mapped: SKU, code, or email. |
| The run cannot be resumed | The uploaded file has been cleaned up. Upload it again. |
| Revert did not undo an update | Only added records and posted stock are reversed. |
Numbers that disagree
| Symptom | Cause |
|---|---|
| The dashboard disagrees with a warehouse | The dashboard totals every location. |
| Stock health reports drift | Read it before correcting it. Something wrote outside the plugin, or a restore replayed part of the history. Then use Correct from the ledger. |
| It reports cost layers disagreeing | Layers are reported and never rewritten: which receipt paid for which removal cannot be recomputed. |
| An item’s total disagrees with its warehouses | The cached total has drifted. Stock health finds it; --repair-balances corrects it. |
| Low stock is always zero | No item has a reorder level above zero. |
| Cost of goods sold looks low | Internal transfers are excluded. Moving stock is not a cost. |
Access
| Symptom | Cause |
|---|---|
| Somebody sees nothing | Their role holds no inventory capability. Start with View inventory. |
| Everybody still has full access after upgrading | No permission profile exists yet. Until one does, the free rules apply. |
| A list is empty for one person and full for another | Permission scoping. That is the feature. |
| A shortcode page shows a sign-in notice | The visitor lacks the capability. It is the same notice for everybody without access, deliberately. |
Notifications
| Symptom | Cause |
|---|---|
| No low-stock email | It is a daily digest. Nothing is sent until the next check. |
| No email at all, ever | WordPress cannot send mail on this site. Test with any mail plugin. |
| The daily check has not run | WP-Cron needs traffic or a real cron. The Stock health panel says when it last ran. |
| Desktop notifications never appear | The tab must be open, and the browser must have been allowed. |
Installing and upgrading
| Symptom | Cause |
|---|---|
| Two copies of the plugin are installed | Expected during an upgrade. Free and Pro are separate downloads. |
| Deleting the plugin kept the data | That is the default, deliberately. |
| A Pro feature vanished after a downgrade | The screens go; the rows stay. A saved costing method returns with the build. |
| The browser never offers to install the app | No site icon is set, or the site is not on HTTPS. |
When to ask for help
Have these ready and most questions answer themselves on the way:
- What were you trying to do, in the order you did it.
- Free or Pro, and the version.
- Whether the document was finalised.
- What Stock health says - Settings -> Costing and stock, then Check now.
- WordPress and PHP versions. The plugin needs WordPress 6.5 and PHP 8.2.
Then contact support through your Plugixa account.
What to do next
- The concepts behind most of this: Plugixa Inventory documentation.
- Prove the numbers: The Stock Ledger.
- Check what your edition has: Free vs Pro.